resultInfo object | This parameter gives the information about the result of the API response
|
Attribute | Description |
---|
resultStatus string | This parameter is the result specific to the phase of the transaction mentioned in the txnType field
| resultCode string | This is the resultCode corresponding to a particular message and is returned to the merchant. It's maximum length is 64.
| resultMsg string | This parameter is the result message which contains information about the result.
|
|
groupPayOptionsPriorities Map<String, Integer> | Priorities of payment options
Examples: paytm_featured, savedInstruments, other_options
|
groupedMerchantPayOption string | Consists of the payment modes that are available on the merchant. Additionally, it contains of a list of saved cards saved against a customer
|
GroupedMerchantPayOptionResponse +Attribute | Description |
---|
paytm_featured List <PaymentMethod> | paytm featured payModes like Paytm Wallet, POSTPAID, PPBL
| Attribute | Description |
---|
displayName string | Possible Values: Paytm Balance, Paytm Payments Bank, Bhim UPI, Credit Card, Debit Card, Net Banking, EMI
| payChannelOptions List <PayChannelOption> | Payment mode channel List
| Attribute | Description |
---|
iconUrl string | | bankLogoUrl string | | channelCode string | | channelName string | | minAmount string | The minimum amount needed for the planId. (In case of EMI Only)
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
|
| maxAmount string | The maximum amount needed for the planId. (In case of EMI Only)
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
|
| cardType string | Type of card. (In case of EMI Only)
Possible Values: CREDIT_CARD, DEBIT_CARD
| channelDisplayName string | Display name of channel code. (In case of EMI Only)
| balanceInfo string | Basic details of Paytm wallet. (In case of Wallet, PPBL, Postpaid Only)
| Attribute | Description |
---|
accountBalance string | Total balance, in case of Wallet, PPBL, Postpaid.
| Attribute | Description |
---|
subWalletDetails array of object | Basic details of Paytm sub wallet
| Attribute | Description |
---|
displayName string | | balance string | | imageUrl string | |
| payerAccountExists boolean | | accountBalance object | Total balance of Paytm wallet
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
Example: 1.00
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
Possible Values: INR
|
|
|
| status string | This flag indicates the status of this payment mode. (In case of Wallet, PPBL, Postpaid Only)
| Attribute | Description |
---|
isDisabled string | | msg string | | userAccountExists string | Possible Values: true/false
| merchantAccepts string | Status of merchant accepts this pay mode.
Possible Values: true/false
|
|
| priority string | Signifies order of display
| prepaidCardSupported boolean | Indicates if prepaid card is configured on the merchant
| paymentMode PayMethod | Possible Values: BALANCE, UPI, CREDIT_CARD, DEBIT_CARD, NTE_BANKING, EMI
|
| other_options List <PaymentMethod> | Other PayModes like cards, NB, UPI etc.
| Attribute | Description |
---|
displayName string | Possible Values: Paytm Balance, Paytm Payments Bank, Bhim UPI, Credit Card, Debit Card, Net Banking, EMI
| payChannelOptions List <PayChannelOption> | Payment mode channel List
| Attribute | Description |
---|
iconUrl string | | bankLogoUrl string | | channelCode string | | channelName string | | minAmount string | The minimum amount needed for the planId. (In case of EMI Only)
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
|
| maxAmount string | The maximum amount needed for the planId. (In case of EMI Only)
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
|
| cardType string | Type of card. (In case of EMI Only)
Possible Values: CREDIT_CARD, DEBIT_CARD
| channelDisplayName string | Display name of channel code. (In case of EMI Only)
| balanceInfo string | Basic details of Paytm wallet. (In case of Wallet, PPBL, Postpaid Only)
| Attribute | Description |
---|
accountBalance string | Total balance, in case of Wallet, PPBL, Postpaid.
| Attribute | Description |
---|
subWalletDetails array of object | Basic details of Paytm sub wallet
| Attribute | Description |
---|
displayName string | | balance string | | imageUrl string | |
| payerAccountExists boolean | | accountBalance object | Total balance of Paytm wallet
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
Example: 1.00
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
Possible Values: INR
|
|
|
| status string | This flag indicates the status of this payment mode. (In case of Wallet, PPBL, Postpaid Only)
| Attribute | Description |
---|
isDisabled string | | msg string | | userAccountExists string | Possible Values: true/false
| merchantAccepts string | Status of merchant accepts this pay mode.
Possible Values: true/false
|
|
| priority string | Signifies order of display
| prepaidCardSupported boolean | Indicates if prepaid card is configured on the merchant
| paymentMode PayMethod | Possible Values: BALANCE, UPI, CREDIT_CARD, DEBIT_CARD, NTE_BANKING, EMI
|
| savedInstruments string | It contains list of saved cards saved against a customer for that merchant
| Attribute | Description |
---|
corporateCard boolean | Identifier for Corporate Card
| cardDetails string | Saved instruments details
| Attribute | Description |
---|
cardId string | Saved instruments id
Example: 6c11070XXXXXX1b9cac3489
| cardType string | Possible values:
CREDIT_CARD
For Credit Card
,
DEBIT_CARD
For Debit Card
,
| expiryDate string | Saved instruments expiry date
Example: 022030
| firstSixDigit string | Saved card first six digits
Example: 411111
| lastFourDigit string | Saved card last four digits
Example: 1111
| status string | | cvvLength string | Saved card cvv length
Example: 3
| cvvRequired boolean | CVV status for this saved card
Example: 1
|
| issuingBank string | | isEmiAvailable boolean | Whether emi is available or not
| authModes List <String> | Contains list of authentication modes available on that card
| displayName string | | priority string | Indicates the priority to be given by front-end in displaying this card
| prepaidCard boolean | Indicates if the saved card is also a Prepaid card or not
| bankName string | | cardType string | | par string | unique reference for card by card network
| tokenStatus string | status of token maintained by PTS
| gcin string | | isEligibleForCoft boolean | True if particular scheme is eligible for coft
| isCoftPaymentSupported boolean | States whether token Payment is supported or not
|
|
|
groupedAddMoneyPayOption string | Consists the payOption object that is applicable for add money transactions. This will be applicable if the wallet balance is insufficient.
|
GroupedMerchantPayOptionResponse +Attribute | Description |
---|
paytm_featured List <PaymentMethod> | paytm featured payModes like Paytm Wallet, POSTPAID, PPBL
| Attribute | Description |
---|
displayName string | Possible Values: Paytm Balance, Paytm Payments Bank, Bhim UPI, Credit Card, Debit Card, Net Banking, EMI
| payChannelOptions List <PayChannelOption> | Payment mode channel List
| Attribute | Description |
---|
iconUrl string | | bankLogoUrl string | | channelCode string | | channelName string | | minAmount string | The minimum amount needed for the planId. (In case of EMI Only)
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
|
| maxAmount string | The maximum amount needed for the planId. (In case of EMI Only)
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
|
| cardType string | Type of card. (In case of EMI Only)
Possible Values: CREDIT_CARD, DEBIT_CARD
| channelDisplayName string | Display name of channel code. (In case of EMI Only)
| balanceInfo string | Basic details of Paytm wallet. (In case of Wallet, PPBL, Postpaid Only)
| Attribute | Description |
---|
accountBalance string | Total balance, in case of Wallet, PPBL, Postpaid.
| Attribute | Description |
---|
subWalletDetails array of object | Basic details of Paytm sub wallet
| Attribute | Description |
---|
displayName string | | balance string | | imageUrl string | |
| payerAccountExists boolean | | accountBalance object | Total balance of Paytm wallet
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
Example: 1.00
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
Possible Values: INR
|
|
|
| status string | This flag indicates the status of this payment mode. (In case of Wallet, PPBL, Postpaid Only)
| Attribute | Description |
---|
isDisabled string | | msg string | | userAccountExists string | Possible Values: true/false
| merchantAccepts string | Status of merchant accepts this pay mode.
Possible Values: true/false
|
|
| priority string | Signifies order of display
| prepaidCardSupported boolean | Indicates if prepaid card is configured on the merchant
| paymentMode PayMethod | Possible Values: BALANCE, UPI, CREDIT_CARD, DEBIT_CARD, NTE_BANKING, EMI
|
| other_options List <PaymentMethod> | Other PayModes like cards, NB, UPI etc.
| Attribute | Description |
---|
displayName string | Possible Values: Paytm Balance, Paytm Payments Bank, Bhim UPI, Credit Card, Debit Card, Net Banking, EMI
| payChannelOptions List <PayChannelOption> | Payment mode channel List
| Attribute | Description |
---|
iconUrl string | | bankLogoUrl string | | channelCode string | | channelName string | | minAmount string | The minimum amount needed for the planId. (In case of EMI Only)
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
|
| maxAmount string | The maximum amount needed for the planId. (In case of EMI Only)
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
|
| cardType string | Type of card. (In case of EMI Only)
Possible Values: CREDIT_CARD, DEBIT_CARD
| channelDisplayName string | Display name of channel code. (In case of EMI Only)
| balanceInfo string | Basic details of Paytm wallet. (In case of Wallet, PPBL, Postpaid Only)
| Attribute | Description |
---|
accountBalance string | Total balance, in case of Wallet, PPBL, Postpaid.
| Attribute | Description |
---|
subWalletDetails array of object | Basic details of Paytm sub wallet
| Attribute | Description |
---|
displayName string | | balance string | | imageUrl string | |
| payerAccountExists boolean | | accountBalance object | Total balance of Paytm wallet
| Attribute | Description |
---|
value string | This parameter contains the amount to be charged to the customer and can have two places of decimal.
Example: 1.00
| currency string | This parameter indicates the currency in which transaction amount is to be deducted.
Possible Values: INR
|
|
|
| status string | This flag indicates the status of this payment mode. (In case of Wallet, PPBL, Postpaid Only)
| Attribute | Description |
---|
isDisabled string | | msg string | | userAccountExists string | Possible Values: true/false
| merchantAccepts string | Status of merchant accepts this pay mode.
Possible Values: true/false
|
|
| priority string | Signifies order of display
| prepaidCardSupported boolean | Indicates if prepaid card is configured on the merchant
| paymentMode PayMethod | Possible Values: BALANCE, UPI, CREDIT_CARD, DEBIT_CARD, NTE_BANKING, EMI
|
| savedInstruments string | It contains list of saved cards saved against a customer for that merchant
| Attribute | Description |
---|
corporateCard boolean | Identifier for Corporate Card
| cardDetails string | Saved instruments details
| Attribute | Description |
---|
cardId string | Saved instruments id
Example: 6c11070XXXXXX1b9cac3489
| cardType string | Possible values:
CREDIT_CARD
For Credit Card
,
DEBIT_CARD
For Debit Card
,
| expiryDate string | Saved instruments expiry date
Example: 022030
| firstSixDigit string | Saved card first six digits
Example: 411111
| lastFourDigit string | Saved card last four digits
Example: 1111
| status string | | cvvLength string | Saved card cvv length
Example: 3
| cvvRequired boolean | CVV status for this saved card
Example: 1
|
| issuingBank string | | isEmiAvailable boolean | Whether emi is available or not
| authModes List <String> | Contains list of authentication modes available on that card
| displayName string | | priority string | Indicates the priority to be given by front-end in displaying this card
| prepaidCard boolean | Indicates if the saved card is also a Prepaid card or not
| bankName string | | cardType string | | par string | unique reference for card by card network
| tokenStatus string | status of token maintained by PTS
| gcin string | | isEligibleForCoft boolean | True if particular scheme is eligible for coft
| isCoftPaymentSupported boolean | States whether token Payment is supported or not
|
|
|
merchantDetails string | |
Attribute | Description |
---|
merchantName string | | merchantDisplayName string | Display Name of the merchant
| merchantLogo string | Merchant profile image URL
|
|
qrDetail object | |
Attribute | Description |
---|
dataUrl string | | pageTimeout long | | enabled boolean | It indicates whether QR is enabled on merchant, it is always set as true as of now
| upiQR boolean | Indicates it is UPI QR
Always true for UPI Dynamic QR
|
|
loginInfo string | |
Attribute | Description |
---|
userLoggedIn boolean | This flag indicates that user login status
| pgAutoLoginEnabled boolean | This flag indicates that auto-login available
| mobileNumberNonEditable string | |
|
iconBaseUrl string | Base URL of icons. The app/UI will need to append the same before every iconUrl.
|
orderAmount string | Value of order/order Amount
|
paymentFlow string | Payment flow applied on merchant
Possible values: NONE , ADDNPAY
|