POSTFetch Transaction API
Use Case
Fetch Transaction API would be used to fetch the transactions against a link.
Request Attributes
Head
Attribute | Description |
---|---|
timestamp string(15) optional | EPOCH timestamp of the time at which request is being sent. |
clientId string(3) optional | Paytm use the merchant key on the basis of clientId parameter value. It requires only if the merchant has more than one key. Example: C11 |
version string(4) optional | Version of the API. Example: v2 Note:Use v2 api if you want to fetch details for EMI subvention, Bank offers and Customer details. |
channelId string(3) optional | The parameter value identifies the Channel for which API call is initiated. Possible values:
WEB
,
For websites, the value to be passed should be "WEB"
WAP
For Mobile websites/App, the value to be passed should be "WAP"
|
tokenType string mandatory | This parameter identifies whether the API works on checksum authentication. The value to be sent in tokenType is 'AES' for this API. |
signature string mandatory | Paytm validates the request and ensures that parameters are not tempered by verifying the signature in the request. For creating the checksum (signature) refer to the steps given in Checksum Logic. |
Body
Attribute | Description |
---|---|
mid string(20) mandatory | Paytm provides MID as a unique identifier to each merchant. For your staging MID, click here. You get the production MID post the account activation. Example: INTEGR7769XXXXXX9383 |
linkId long mandatory | Unique Identifier for each Link |
pageNo int optional | Page Number |
pageSize int optional | Page Size = Total Links/Total no. of Pages |
searchStartDate string optional | From Date |
searchEndDate string optional | To Date |
fetchAllTxns boolean optional | Fetch all transaction done on the link (i.e. success, failed and pending). |
Response Attributes
Head
Attribute | Description |
---|---|
timestamp string(15) | EPOCH timestamp of the time at which response is being sent. |
clientId string(3) | Paytm use the merchant key on the basis of clientId parameter value. It requires only if the merchant has more than one key. Example: C11 |
version string(2) | Version of the API passed in the request. |
channelId string(3) | The parameter value identifies the Channel for which API call is initiated. Possible values:
WEB
,
For websites, the value to be passed should be "WEB"
WAP
For Mobile websites/App, the value to be passed should be "WAP"
|
tokenType string | This parameter identifies whether the API works on checksum authentication. The value to be sent in tokenType is 'AES' for this API. |
signature string(108) | Paytm validates the request and ensures that parameters are not tempered by verifying the signature in the request. For creating the checksum (signature) refer to the steps given in Checksum Logic. |
Body
Attribute | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
resultInfo object | This parameter gives the information about the result of the API response | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ResultInfo +
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orders object | Order Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders +
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
merchantId string | Unique Identifier for Merchant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
merchantName string | Merchant Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
validateAccountNumber string | Flag signifies whether to match user's registered account number to the one which is being used for the payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allowUnverifiedAccount string | Flag signifies if a transaction should proceed even if account number mismatched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accountNumber string | User account number to validate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
additionalInfo string | Map for any extra information in form of key value pair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transactionType string | Transaction type of the payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
merchantLinkRefId string | Merchant reference ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
customerId string | Customer ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
customerContact Object | Customer related information passed during link creation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
customerContact +
|
Response Codes & Messages
resultCode | resultStatus | resultMessage |
---|---|---|
200 | SUCCESS | Success |
404 | FAILED | Data Not Found |
501 | FAILED | Internal Server Error |
502 | FAILED | Unknown Error Occurred |
5004 | FAILED | empty merchant Id. |
5021 | FAILED | Expiry date is invalid. |
5023 | FAILED | Merchant Id is invalid. |
5028 | FAILED | Checksum provided is invalid. |
5029 | FAILED | request body cannot be empty |
5030 | FAILED | request head cannot be empty |
curl -X POST 'https://securegw-stage.paytm.in/link/fetchTransaction' \
--header 'Content-Type: application/json' \
--data '{"body":{"mid":"{mid}","linkId":"31309"},"head":{"tokenType":"AES","signature":"{signature}"}}'