POSTGenerate Token Data API
Use Case
Used by the merchant to fetch the full Token PAN and TAVV required for transaction processing.
Request Attributes
Head
Attribute | Description |
---|---|
Version string mandatory | Version of the API |
requestTimestamp string mandatory | EPOCH timestamp of the time at which request is being sent Possible Value: 1588402269 |
requestId string mandatory | Merchant's Unique Request ID for Card Token and Tavv generation. Possible Value: Any |
signature string mandatory | Paytm validates the request and ensures that parameters are not tempered by verifying the signature in the request. For creating the checksum (signature) refer to the steps given in Checksum Logic. Possible Value: Any |
signatureType string mandatory | Authorization method for this request. Possible Value: CHECKSUM |
clientId string optional | Paytm uses the merchant key on the basis of clientId parameter value. It is required only if the merchant has more than one key. |
encryptionKeyVersion string optional | Paytm uses the merchant key on the basis of the encryption key version. It is required only if the merchant has more than one key. Possible Value: v1 |
Body
Attribute | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mid string mandatory | Paytm provides MID as a unique identifier to each merchant. | ||||||||||
paymentType string mandatory | Type of card payment. Must be either of the possible values. Possible Value: ECOM/SUBS | ||||||||||
tokenIndexNumber string mandatory | Unique Token Reference ID provided by Paytm Token Service | ||||||||||
userInfo object mandatory | Customer info object | ||||||||||
userInfoCoft +
| |||||||||||
orderID string optional | Merchant's reconciliation Id for token generation. |
Response Attributes
Head
Attribute | Description |
---|---|
Version string | Version of the API |
responseTimestamp string | EPOCH timestamp of the time at which request is being received Possible Value: 1588402269 |
requestId string | Merchant’s Unique Request ID for card tokenization Possible Value: Any |
Body
Attribute | Description | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mid string | Paytm provides MID as a unique identifier to each merchant. | ||||||||||||||||||||||||||||
paymentType string | Type of card payment. Must be either of the possible values. Possible Value: ECOM/SUBS | ||||||||||||||||||||||||||||
tokenIndexNumber string | Unique Token Reference ID provided by Paytm Token Service | ||||||||||||||||||||||||||||
cardToken string | 16 digits Token PAN | ||||||||||||||||||||||||||||
tavv string(40) | Token Verification Value generated by the network valid for a single token card payment | ||||||||||||||||||||||||||||
tokenInfo Object | |||||||||||||||||||||||||||||
TokenInfo +
| |||||||||||||||||||||||||||||
resultInfo Object | Status Object | ||||||||||||||||||||||||||||
ResultInfo +
|
Response Codes & Messages
resultCode | resultStatus | resultMsg |
---|---|---|
00 | SUCCESS | SUCCESS |
100 | PENDING | PENDING |
150 | PENDING | SYSTEM_ERROR |
400 | FAILED | BAD_REQUEST |
401 | FAILED | FAILURE |
405 | FAILED | Invalid Token Index Number |
406 | FAILED | Invalid request id |
407 | FAILED | Incorrect mid |
408 | FAILED | Incorrect User ID |
409 | FAILED | Incorrect details passed |
410 | FAILED | Mandatory fields missing |
730 | FAILED | Error from card network |
440 | FAILED | Operation not supported by network |
442 | FAILED | Unable to found TRID |
443 | FAILED | TRID is not in Active state |
500 | FAILED | INTERNAL_SYSTEM_ERROR |
502 | FAILED | SYSTEM_ERROR |
1001 | FAILED | Signature Validation Failure |
1002 | FAILED | CheckSum Validation Failure |
1003 | FAILED | Jwt Validation Failure |
1004 | FAILED | Merchant Id is missing |
1005 | FAILED | Signature type is missing |
1006 | FAILED | Head is missing |
1400 | FAILED | Signature Type is invalid |
700 | FAILED | Bad Request from card Network |
701 | FAILED | Failure from card network |
702 | FAILED | Error from Network |
708 | FAILED | Error connecting with card network |
709 | FAILED | Error communicating with card network |
714 | FAILED | Further operations for this card are not allowed |
715 | FAILED | Requested action for the token not allowed or token is invalid |
721 | FAILED | Error with Network |
723 | FAILED | Error While connecting to card network |
724 | FAILED | TOKEN_NOT_FOUND |
726 | FAILED | TOKEN_INVALID_STATE |
727 | FAILED | INVALID_AUTHREFNO |
728 | FAILED | TOKEN_SUSPENDED |
729 | FAILED | TOKEN_EXPIRED |
750 | FAILED | REQUIRE_ADDITIONAL_AUTHENTICATION |
801 | PENDING | Awaiting response from the network |
curl -X POST 'https://securegw-stage.paytm.in/coft-center/coft/merchant/{mid}/token/generateTokenData?requestId={request-id}' \
--header 'Content-Type: application/json' \
--data '{"body":{"paymentType":"ECOM", //ENUM,"tokenIndexNumber":"","userInfo":{}},"head":{"version":"v1","requestTimestamp":"1544614590000","requestId":"merchre000001","signature":"d7186f022c5a44cc8915bf74e4e8c9f61534487392716","signatureType":"CHECKSUM","clientId":""}}'