POSTPayment Request Status API
Use Case
Allows merchants to check the status of previously posted payment request (Payment Request ID) in the Paytm EDC Queue.You can do this wirelessly from your Billing POS system.
Request Attributes
Head
| Attribute | Description |
|---|---|
clientId string mandatory | Unique key for each merchant Example: ABCD |
reqHash string mandatory | reqHash will be (cpayId + mid + txnDate) Example: {reqHash} |
Response Attributes
Head
| Attribute | Description |
|---|---|
responseTimestamp string | Date Time value when the response is being returned. Example: 2023-06-19 15:10:07 |
Body
| Attribute | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
resultStatus string | Response status Example: SUCCESS, FAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resultCodeId string | Result code ids representing various messages Example: EDC_0000, EDC_0016, EDC_0007, EDC_0017, EDC_0021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resultCode string | Response status code Example: S, F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resultMsg string | Response message Example: Success, Not able to generate Payment Request ID (CPay), Request parameters are not valid, JWT authentication fails, Merchant not configured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnStatus string | Can return status for multiple orders Example: IN_QUEUE, PENDING, FAILED, COMPLETED, EXPIRED, CANCELLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders string | Order Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders +
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Codes & Messages
| resultCode | resultStatus | resultMsg |
|---|---|---|
| EDC_0000 | SUCCESS | Success |
| EDC_0016 | FAIL | Not able to update txn status |
| EDC_0019 | FAIL | Merchant not configured |
| EDC_0007 | FAIL | Request parameters are not valid |
| EDC_0014 | FAIL | JWT authentication fails |
curl --location --globoff 'https://securegw-stage.paytm.in/edc-integration-service/txn/status?cpayId={cpayId}&storeId={storeId}&txnDate={txnDate}' \
--header 'Content-Type: application/json' \
--data '{"head": {"clientId": "abcd","reqHash": "YFymAA3KvswYjLEkRRoqGofJqyMxiqHmPc9noS4fvMc"}}