POSTFetch historical downtime API
Use Case
To fetch the list of downtime events that happened between two dates.
Request Attributes
Head
Attribute | Description |
---|---|
signature string mandatory | This is for the checksum authentication. |
tokenType string mandatory | Authentication method. EXAMPLE: CHECKSUM |
clientid string optional | Paytm use the merchant key on the basis of clientId parameter value. It requires only if the merchant has more than one key. Example: C11 |
Body
Attribute | Description |
---|---|
mid string mandatory | This is a unique identifier provided to every merchant by Paytm. MID is part of your account credentials and is different on staging and production environment. Your staging MID is available here & production MID will be available once your activation is complete. Example: INTEGR7769XXXXXX9383 |
paymentModes string optional | The payment mode used by customer for transaction. *If the payment mode will be null, we will send the notification for all payment modes. Possible value: CC, DC, NB, UPI, WALLET |
fromTime string mandatory | Include downtime from start date-time. Example: 15-05-2020 10:35:24 |
toTime string mandatory | Include downtime till the end date-time. Example: 15-05-2020 10:45:24 |
Response Attributes
Body
Attribute | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
history string | A detailed list of entities that were experiencing downtime in the requested time range. | ||||||||
payMethod string | The payment mode used by customer for transaction. Possible Value: Paytm Wallet, CARD_PAYMENT (For Credit Card and Debit Card ), NET BANKING, UPI | ||||||||
entityType string | For which payment instrument we are experiencing the downtime. | ||||||||
EntityType +
| |||||||||
severityCycle string | Severity Cycle | ||||||||
SeverityCycle +
| |||||||||
downtimeId string | This is a unique id that is issued by Paytm for each downtime event. Example: 34898 | ||||||||
downtimeStartTime string | Timestamp at which downtime is started for the entity. Example: 21-12-2020 09:51:00 | ||||||||
recoveryTime string | Timestamp at which downtime is resolved for the entity. Example: 21-12-2020 09:51:00 | ||||||||
type string | This indicates the type of downtime for the entity. Possible Values:
|
Response Codes & Messages
resultCode | resultStatus | resultMsg |
---|---|---|
00000000 | TXN_SUCCESS | Success |
00000004 | TXN_FAILURE | Illegal parameters |
00000005 | TXN_FAILURE | Token Invalid/Expired |
00000009 | TXN_FAILURE | Internal Server error |
curl -X POST \
https://securegw.paytm.in/downtime-manager/api/paytm/pg/daas/fetch-downtime-recovery-history \
-H 'cache-control: no-cache' \
-H 'content-type: application/json' \
-H 'postman-token: bbf946e0-8df7-55c8-3dd1-77e43116c4f2' \
-d '{"body":{"mid":"INTEGR77698636129383","fromTime":"2020-11-19T20:18:33.129Z","toTime":"2020-12-20T20:18:33.129Z"},
"head":{"signature":"5f8agjSRYSaJ9LQ8iQ/cDjv/602fgBRAHBNwLN3DR6S1atPZGuT1QKBcqf6XbSqk2HnSUgrY/s5smr2DMT6THjLLoHYTlph3qm4Us+/68l0="}
}'